C1	40.64	65.02	0.00	22µF	C1206
C10	27.30	29.21	270.00	0.1µF	C0805
C11	81.28	27.30	270.00	0.1µF	C0805
C2	40.64	56.90	0.00	22µF	C1206
C3	58.42	49.53	90.00	220nF	C0805
C4	55.88	49.53	90.00	1µF	C0805
C5	30.48	49.53	270.00	10uF	C0805
C6	27.94	49.53	270.00	1uF	C0805
C7	20.32	49.53	90.00	1uF	C0805
C8	20.32	29.21	90.00	0.1µF	C0805
C9	24.13	29.21	270.00	10µF	C1206-POLARISED
D1	60.96	57.79	0.00	1N5822	DIODE_SMB
D2	74.30	52.96	0.00	1N5819	SOD-123
D3	74.30	48.90	180.00	1N5819	SOD-123
D4	51.44	49.53	90.00	RSB6.8S	EMD2
D5	46.99	49.53	270.00	1N5819	SOD-123
F1	49.53	49.53	270.00	MF-PSMF050X-2	F0805
L1	49.91	60.96	90.00	22uH	CDRH104R+
Q1	45.72	44.45	180.00	AO3401	SOT-23
R1	60.96	62.23	180.00	75k	R0805
R2	60.96	65.15	0.00	10k	R0805
R3	53.34	49.53	90.00	10k	R0805
R4	44.45	49.53	270.00	1k	R0805
R6	33.02	36.83	180.00	10k	R0805
R7	33.02	33.66	0.00	10k	R0805
R8	86.36	27.30	90.00	4k7	R0805
SJ2	43.18	40.26	180.00	TP4056 Bypass	SJ
U2	40.64	60.96	90.00	MT3608	SOT-23-6
U3	24.13	49.53	0.00	AP2112	SOT25
U4	33.02	27.30	90.00	MCP3428	SOIC-14
